forge.joomla.org not working
Posted: Fri Jan 05, 2007 2:16 pm
Tried to download an extension from forge.joomla.org last night and today, but am getting no response.
Joomla! Community, help and support.
https://sandbox-forum.joomla.org/
Code: Select all
Server not foundNo idea what happened, but all ok now.traveller wrote: Still not Working (10 Jan 2006)
Code: Select all
Server not found
Finally, I got this message:The connection has timed out
The server at forge.joomla.org is taking too long to respond.
But, I don't see anything in this forum. Any idea what's wrong?News
Joomla! is not available
forge.joomla.org is currently down for maintenance.
For extended maintenance periods, status will be posted to the Joomla forum at:
http://forum.joomla.org/index.php/board,152.0.html
Code: Select all
armada:~ # wget http://forge.joomla.org/robots.txt
--11:44:38-- http://forge.joomla.org/robots.txt
=> `robots.txt'
Resolving forge.joomla.org... 66.35.250.233
Connecting to forge.joomla.org|66.35.250.233|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 298 [text/plain]
100%[==================================================================>] 298 --.--K/s
11:47:58 (4.89 MB/s) - `robots.txt' saved [298/298]Code: Select all
traceroute to forge.joomla.org (66.35.250.233), 30 hops max, 40 byte packets
1 firewall.hemma.lan (192.168.254.254) 1.144 ms 1.135 ms 1.273 ms
2 ua-83-226-219-2.cust.bredbandsbolaget.se (83.226.219.2) 2.536 ms 3.138 ms 2.898 ms
3 ge4-0.cr1.sto2.se.bredband.com (195.54.119.141) 19.418 ms 17.340 ms 13.731 ms
4 pos13-0.cr2.sto1.se.bredband.com (195.54.123.121) 3.258 ms 2.618 ms 3.421 ms
5 ge2-0-0.br3.sto1.se.bredband.com (195.54.117.193) 3.533 ms 4.272 ms 2.971 ms
6 213.242.110.149 (213.242.110.149) 2.895 ms 4.065 ms 3.411 ms
7 ge-2-0-0.mp2.Stockholm1.Level3.net (4.68.125.229) 3.111 ms ge-0-0-0.mp2.Stockholm1.Level3.net (4.68.96.225) 3.454 ms 2.838 ms
8 as-2-0.bbr2.London1.Level3.net (4.68.128.213) 39.135 ms ae-1-0.bbr1.London1.Level3.net (212.187.128.58) 154.236 ms 153.705 ms
9 ae-12-51.car2.London1.Level3.net (4.68.116.16) 39.739 ms 39.879 ms ae-22-54.car2.London1.Level3.net (4.68.116.112) 38.959 ms
10 bcr1-ge-6-1-0.londonlnx.savvis.net (206.24.169.29) 39.098 ms 39.730 ms 39.365 ms
11 bcs2-so-1-1-0.Londonlnx.savvis.net (204.70.193.122) 39.679 ms 39.223 ms 39.606 ms
12 bcs1-as0-0.Londonlnx.savvis.net (204.70.193.201) 40.357 ms bcs2-so-0-0-0.NewYork.savvis.net (204.70.192.121) 108.885 ms 107.318 ms
13 bcs1-so-6-0-0.NewYork.savvis.net (204.70.192.37) 107.364 ms 107.735 ms 130.033 ms
14 dcr2-so-3-0-0.Chicago.savvis.net (204.70.192.101) 135.555 ms 134.466 ms 135.028 ms
15 dcr2-so-7-1-0.Atlanta.savvis.net (204.70.192.61) 125.463 ms 126.086 ms 125.262 ms
16 dcr2-so-2-0-0.dallas.savvis.net (204.70.192.70) 151.099 ms 151.521 ms 151.370 ms
17 dcr1-so-6-0-0.dallas.savvis.net (204.70.192.49) 151.643 ms 151.271 ms dcr2-so-2-0-0.SanFranciscosfo.savvis.net (204.70.192.90) 201.625 ms
18 bhr1-pos-0-0.SantaClarasc8.savvis.net (208.172.156.198) 202.662 ms 202.351 ms 201.892 ms
19 dcr1.sfo-so-1-1-0.sanfranciscosfo.savvis.net (204.70.194.41) 199.657 ms 199.166 ms 199.473 ms
20 dcr2-so-5-0-0.SanFranciscosfo.savvis.net (204.70.192.150) 198.599 ms 66.35.212.174 (66.35.212.174) 205.289 ms 204.715 ms
21 developer.joomla.org (66.35.250.233)(H!) 203.171 ms (H!) 202.746 ms bhr1-pos-0-0.SantaClarasc8.savvis.net (208.172.156.198) 199.225 ms
None of the joomla.org sub domains (3rd level domains) have their own zones from what I can see. That is why they do not have their own NS records. They do have A records specified in joomla.org's zone which is completely sufficient and common. Notice that forum.joomla.org works fine.IdeasUnknown wrote: It appears that forge.joomla.org and developer.joomla.org's NS records are missing at this point.
Really.lamad wrote: Really?
Not for me. Since days.It's been working for me, and it is working right now.
Code: Select all
traceroute to forge.joomla.org (66.35.250.233), 64 hops max, 40 byte packets
1 10.0.1.1 (10.0.1.1) 1.260 ms 0.463 ms 30.855 ms
2 ti211110a340-l1.ti.telenor.net (88.88.152.0) 10.985 ms 19.258 ms 129.469 ms
3 ti0021d320-ge0-1-5-10.ti.telenor.net (146.172.91.125) 43.421 ms 12.011 ms 8.174 ms
4 * * *
5 ti0001b300-ge0-0-0.ti.telenor.net (146.172.105.2) 17.472 ms 9.083 ms 13.150 ms
6 savvis-1.ar1.nyc1.gblx.net (64.212.107.34) 177.299 ms 150.059 ms 103.515 ms
7 bcs2-ge-4-3-2.newyork.savvis.net (204.70.193.77) 103.885 ms 114.244 ms 200.075 ms
8 dcr1-so-1-0-0.chicago.savvis.net (204.70.192.109) 214.581 ms 149.845 ms 130.925 ms
9 dcr2-so-2-0-0.denver.savvis.net (204.70.192.133) 162.849 ms 254.292 ms 163.433 ms
10 dcr1-so-2-0-0.sanfranciscosfo.savvis.net (204.70.192.114) 229.390 ms 246.360 ms 187.206 ms
11 dcr2-so-5-0-0.sanfranciscosfo.savvis.net (204.70.192.150) 363.633 ms 231.607 ms 224.409 ms
12 bhr1-pos-0-0.santaclarasc8.savvis.net (208.172.156.198) 188.990 ms 384.496 ms 191.584 ms
13 csr1-ve240.santaclarasc8.savvis.net (66.35.194.34) 347.225 ms 189.051 ms 348.920 ms
14 66.35.212.174 (66.35.212.174) 417.031 ms 201.789 ms 205.409 ms
15 developer.joomla.org (66.35.250.233) 190.606 ms !<10> 240.711 ms !<10> 190.891 ms !<10>
Very odd. I know the forge has been working since friday as the joomla weekly news has been downloaded 400+ times in that period from the forge link in my signatureplexus wrote:
this problem has still not been rectified, and it's now the 8th.
7 days after the last post.
absolutely pathetic.. i have NOT been able to download from forge for days now.
GET IT RIGHT FFS.